Upcoming Engineering Exams in 2026
Jan 11, 2026 — Admin
Calendar
Here's a quick calendar of competitive exams for Engineering Under-grad courses for Indian students, for the year 2026.
| Exam | Dates |
|---|---|
| JEE 2026 Session 1 | 21-30 Jan 2026 |
| JEE 2026 Session 2 | 2-9 April 2026 |
| KCET 2026 | 23, 24 April 2026 |
| VITEEE 2026 | 28 April to 3 May 2026 (tentative) |
| BITSAT 2026 Session 1 | 15 - 17 April 2026 |
| BITSAT 2026 Session 2 | 24 - 26 May 2026 |
| SAT 2026 March | 14 March 2026 |
| SAT 2026 May | 2 May 2026 |
| SAT 2026 June | 6 June 2026 |
Below are the details of each exam. We will update this page as and when more information is available:
JEE - Joint Entrance Examination
| Institutes accepting JEE | IITs and NITs, IIITs |
| Branches / Locations | 20+ IITs, 30+ NITs |
| Sessions | First session in Jan 2026 and second in April 2026 |
| Session 1 Form Submission Last Date | 27 Nov 2025 |
| Session 1 Result declaration | 12 Feb 2026 |
| Session 2 Form Submission Last Date | Jan 2026 last week or Feb 2026 (to be announced) |
| Session 2 Result declaration | 20 Apr 2026 |
| Negative Marking | Yes, 1 mark deducted for each wrong answer |
| Official Website | https://jeemain.nta.nic.in/ |
JEE Mains and Advanced
JEE Mains and JEE Advanced are two stages of the Joint Entrance Examination in India. JEE Mains is the qualifying exam for admission to various engineering colleges, including NITs and IIITs, while JEE Advanced is specifically for admission to the prestigious IITs.
JEE Mains Papers
JEE Mains has a choice of three types of papers.
Paper 1
| Courses | B.E. / B. Tech. |
| Duration | 3 hours |
| Numericals | 5 numericals in each subject are compulsory |
| Section A | Phy 20, Chem 20, Math 20 |
| Section B | Phy 5, Chem 5, Math 5 |
| Total Marks | 4 * 75 = 300 |
Paper 2A
| Courses | B. Arch. |
| Duration | 3 hours |
Paper 2B
| Courses | B. Planning. |
| Duration | 3 hours |
BITSAT
BITSAT is a computer-based online test for admission to Integrated First Degree Programmes of BITS Pilani at Pilani, Goa, Hyderabad, Mumbai, and Dubai campuses.
| Session 1 Apr 2026 | Form Submission Dates 15th Dec 2025 - 16th Mar 2026, 5:00 PM | |
| Session 2 May 2026 | Form Submission Dates 20th Apr - 2nd May 2026 | |
| Exam Duration | 3 hours | |
| Questions | Phy 30, Chem 30, Eng 10, LR 20, Math 40, Total 130 | |
| Marks | 3 * 130 = 390 |
There is no time restriction on Parts in BITSAT 2026 question paper. You can attempt a total of 12 bonus questions in BITSAT. 3 bonus questions are asked each from Physics, Chemistry, Maths/Biology, and LR. While attempting bonus questions, you are not allowed to edit answers of previous 130 questions. You can not choose more than 1 option as the correct answer. Biology is included in BITSAT 2026 question paper for BPharm admissions only.
VITEEE
VITEEE (VIT Engineering Entrance Examination) is an entrance exam conducted by VIT University for admission to its engineering programs.
VITEEE Exam Format and Structure
| Accepted by | VIT Vellore, Chennai, Amaravati, Bhopal |
| Mode | Computer-based test |
| Duration | 2 hours 30 minutes |
| Subjects | Physics, Chemistry, Mathematics/Biology, English |
| Subjects and questions | 35 Physics, 35 Chemistry, 40 Mathematics/Biology, 10 Aptitude and 5 English |
| Total Questions | 125 |
| Marks | 4 * 125 = 500 |
| Negative marking | Yes, 1 mark deducted for each wrong answer |
| Official Site | https://viteee.vit.ac.in/?open-reg |
| Result declaration | 2nd week of May 2026 (tentative) |
| Counselling dates | Starts 2nd week of May 2026 (tentative) |
KCET UGCET Engineering (Karnataka CET for UnderGrad Engineering)
| Accepted by | Engineering colleges in Karnataka |
| Duration | 4 hours |
| Subjects | Physics, Chemistry, Mathematics/Biology |
| Total Questions | 180 |
| Marks | 1 * 180 = 180 |
| Negative marking | No |
| Result declaration | May 2026 (tentative) |
| Official Site | https://cetonline.karnataka.gov.in/kea/ |